Luni | Marti | Miercuri | Joi | Vineri | |||||||||||||||||||||||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Barbu Ioana | | | | 9D Eng A28 | 11A Eng A29 | 12E Eng A25 | | 12Fa Eng A19 | 12Fa Eng A19 | 12E Eng A25 | 11Fa Eng A16 | 12B Eng A14 | 12E Dir A25 | | 11Fa Eng A07 | 11Fa Eng A16 | 12E Eng A25 | 12B Eng A14 | 12Fa Eng A31 | 9D Eng A28 | | | 12E Eng A25 | 11A Eng A29 | | 12Fa Eng A19 | 12Fa Eng A19 | | | | | 11Fa Eng A16 | 11Fa Eng A16 | |
|
Barsan Ioan | 9B Fiz A18 | 9A Fiz A22 | 10A Fiz N01 | 11A Fiz A29 | | | | 12A Fiz A27 | 11A Fiz A29 | 10B Fiz A08 | 12B Fiz A14 | 10A Fiz N01 | | | 9A Fiz A22 | 10B Fiz A08 | 12B Fiz A14 | 9B Fiz A18 | 12A Fiz A27 | 10A Fiz N01 | | 10B Fiz A08 | 12A Fiz A27 | 11F Sti A16 | 12B Fiz A14 | 9A Fiz A22 | 9B Fiz A18 | 9A Dir A22 | 11A Fiz A29 | | | | | |
|
Boca Maria | 7A Chi B12 | 11D Chi A04 | 9F Chi A01 | | 9A Chi A22 | | | | 8A Chi A11 | | | | | | 7A Chi B12 | 10A Chi N01 | 8A Chi A11 | 10F Chi A06 | 9A Chi A22 | 9B Chi A18 | | 10A Chi N01 | 10E Chi A13 | 11B Chi A30 | | 10D Chi A24 | 9D Chi A28 | | 11D Chi A04 | | 10D Chi A24 | 9B Chi A18 | 9E Chi A26 | 9D Chi A28 |
|
Bulbucan Mioara | | | 11C Geo A03 | 8A Geo A11 | 10F Geo A06 | 9A Geo A22 | | | | | 9F Geo A01 | 6B Geo B02 | 5A Dir B22 | | 10A Geo N01 | 10F Geo A06 | 7A Geo B12 | 6A Geo B01 | 8B Geo A21 | | | | | | 9F Geo A01 | 8A Geo A11 | 8B Geo A21 | | 5A Geo B22 | 12B Geo A14 | 7B Geo B11 | 5B Geo B21 | | |
|
But Georgeta | 10E Rom A13 | 11A Rom A29 | 9A Rom A22 | 10A Rom S02 | 12G Rom A05 | 10F Dir A06 | | 10F Rom A06 | 12G Rom A05 | 10A Rom N01 | 11A Rom A29 | 10E Rom A13 | | | | 12G Rom A05 | 9A Rom A22 | 9A Rom A22 | 10F Rom A06 | 10F Rom A06 | | 9A Rom A22 | 10F Rom A06 | 10A Rom N01 | 11A Rom A29 | 10E Rom A13 | | | 12G Rom A05 | 10E Rom A13 | | | | |
|
Candea Tereza | 11F Rom A16 | 9B Rom A18 | 12E Rom A25 | | | | | 9F Rom A01 | 10C Rom A12 | 11B Rom A30 | 12E Rom A25 | 11F Rom A16 | 11B Dir A30 | | 11B Rom A30 | 11B Rom A30 | 9B Rom A18 | 9F Rom A01 | 12E Rom A25 | 12E Rom A25 | | 11B Rom A30 | 10C Rom A12 | 9F Rom A01 | 9B Rom A18 | 11F Rom A16 | | | 12E Rom A25 | 9B Rom A18 | 11F Rom A16 | | 10C Rom A12 | 9F Rom A01 |
|
Candrea Cristina | | | | 5A Edu S01 | 5A Edu S01 | 8B Edu S01 | 8B Edu S01 | | | 8A Dir S01 | 5B Edu S01 | 5B Edu S01 | 7A Edu S01 | 7A Edu S01 | | | | | 8A Edu S01 | 8A Edu S01 | 9A Edu S01 | | | | 6B Edu S01 | 6B Edu S01 | 7B Edu S01 | 7B Edu S01 | | | | 6A Edu S01 | 6A Edu S01 | 10A Edu S01 | 10A
Edu S01 |
Carcoana Dana | | | | | | | | | | | | 9F TIC I01 | 9F TIC I01 | | | | | | 9E TIC I01 | 9E TIC I01 | | | | | | | | | | | | | | |
|
Corfita George Andrei | | 12G Eng A05 | 11F Cul A16 | 12C Eng A02 | 9Ba Eng A19 | 9Ba Eng A19 | | 12G Eng A05 | 10E Eng A13 | 10E Eng A13 | 11Fa Eng A31 | 11B Eng A30 | | | 11Fa Eng A19 | 11Fa Eng A19 | 11B Eng A30 | | | | | 9Ba Eng A19 | 9Ba Eng A19 | 12F Cul A07 | 10E Eng A13 | | 10E Dir A13 | | | 12C Eng A02 | 12G Eng A05 | 11Fa Eng A19 | 11Fa Eng A19 | |
|
Crisan Monica | | | | | | | | | | | | | | | | | | | | | | 9F Ist A01 | 9F Ist A01 | | | | | | | | | | | |
|
Damian Elena | 8A Ist A11 | | 5A Ist B22 | 10D Ist A24 | 10ABCEi Ger A13 | 10ABCEi Ger A13 | | | 6B Ist B02 | 12B Ist A14 | 6A Ist B01 | 8B Ist A21 | 7B Ist B11 | | | 5B Ist B21 | 6A Dir B01 | 8B Ist A21 | 11ABCDEi Ger A23 | 11ABCDEi Ger A23 | | 6A Ger B01 | | 5B Ist B21 | 11B Ist A30 | | 7A Ist B12 | | 12A Ist A27 | 10B Ist A08 | 5A Ist B22 | 8A Ist A11 | 11A Ist A29 | 6A Ger B01 |
|
Decean Gabriel | 9C Fiz A15 | 9D Fiz A28 | 10C Fiz A12 | 12D Fiz A17 | 11C Fiz A03 | 12C Fiz A02 | 9C Dir A15 | 11B Fiz A30 | 12D Fiz A17 | | 9C Fiz A15 | 11D Fiz A04 | 10C Fiz A12 | | 12C Fiz A02 | 9D Fiz A28 | 11D Fiz A04 | | | | | | 9D Fiz A28 | 11C Fiz A03 | 11D Fiz A04 | 9C Fiz A15 | 11B Fiz A30 | | | 12D Fiz A17 | 11B Fiz A30 | 11C Fiz A03 | 12C Fiz A02 | 10C Fiz A12 |
|
Diosan Alexandru | | 12E Fil A25 | 9C Edu A15 | 12G Fil A05 | 9D Edu A28 | 9F Edu A01 | | | | | 12F Fil A07 | 12A Fil A27 | | | 9E Edu A26 | 12E Fil A25 | 9F Edu A01 | 12C Fil A02 | 12G Fil A05 | 12D Fil A17 | 11D Dir A04 | 12F Fil A07 | 12G Fil A05 | | | | | | 9B Edu A18 | | 9E Edu A26 | 12B Fil A14 | | 9A Edu A22 |
|
Dobromir Mihaela | 12E Lit A25 | 11F Lat A16 | 12F Lat A07 | 9E Lat A26 | 11F Dir A16 | | | 12E Lat A25 | 11F Lit A16 | 5A Rad B22 | | | | | 7B Lat B11 | 12F Lit A07 | 11F Lat A16 | 12E Lat A25 | 5B Rad B21 | 10E Lat A13 | | | | 6A Rad B01 | | 7A Lat B12 | 9F Lat A01 | 10F Lat A06 | 6B Rad B02 | | | | | |
|
Draghita Anca | | | | | 9Ba Eng A18 | 9Ba Eng A18 | | 12Fa Eng A07 | 12Fa Eng A07 | 9F Geo A01 | 10C Eng A12 | 10Fa Eng A06 | 10Fa Eng A06 | | | | | | 12Fa Eng A07 | 12F Dir A07 | | 9Ba Eng A18 | 9Ba Eng A18 | 10Fa Eng A06 | 10C Eng A12 | 12Fa Eng A07 | 12Fa Eng A07 | | 10Fa Eng A06 | 10Fa Eng A06 | | | | |
|
Draghita Marcela | 11C Bio A03 | | 7B Bio B11 | 9B Bio A18 | 7A Bio B12 | 11C Dir A03 | | | | 12D Bio A17 | 9E Bio A26 | 7B Bio B11 | | | | 12D Bio A17 | 11C Bio A03 | | | | | 8B Bio A21 | 7A Bio B12 | 9D Bio A28 | 11C Bio A03 | 12D Bio A17 | 12B Bio A14 | | 9F Bio A01 | 11A Bio A29 | 9B Bio A18 | 9D Bio A28 | 12B Bio A14 | |
|
Dragus Daniela | 10A Inf I03 | 10A TIC I03 | | 7A Inf I03 | | 8A Inf I03 | | 9A Inf I03 | 9A TIC I03 | 9A TIC I03 | | 11A Inf I03 | 11A Inf I03 | 10A Dir I03 | 11Aii Lab I03 | 11Aii Lab I03 | 11Aii Lab I03 | | 5A Inf I03 | | | 11A Inf I03 | 11A Inf I03 | | 10Aii Lab I03 | 10Aii Lab I03 | 10Aii Lab I03 | | 9Aii Lab I03 | 9Aii Lab I03 | 9Aii Lab I03 | | 6B Inf I03 | |
|
Dreghiciu Lucia | 9Fa Eng A01 | 9Fa Eng A01 | 10F Ist A06 | 9A Eng A22 | | | | 8B Eng A21 | 12A Eng A27 | | 10A Eng N01 | 10Fa Eng A19 | 10Fa Eng A19 | 9F Dir A01 | | | | 10A Eng N01 | 9Fa Eng A01 | 9Fa Eng A01 | | | | 10Fa Eng A31 | | 8B Eng A21 | 9A Eng A22 | | 10Fa Eng A19 | 10Fa Eng A19 | 12A Eng A27 | 9Fa Eng A01 | | |
|
Dumitras Dan | 12G Ist A05 | 12F Ist A07 | | | | | | | | | | 12E Ist A25 | 11C Ist A03 | | 12E Ist A25 | 10C Ist A12 | 12G Ist A05 | 12F Ist A07 | 9B Ist A18 | 9A Ist A22 | | | 12F Ist A07 | 12G Ist A05 | 9D Ist A28 | 11D Ist A04 | | | | 12E Ist A25 | | 12G Ist A05 | 10A Ist N01 | 9C Ist A15 |
|
Elekes Dana | 10Da Ger A24 | 10Da Ger A24 | | 5B Ger B21 | 10ABCEi Ger N01 | 10ABCEi Ger N01 | | | | 10F Ger A06 | 7A Ger B12 | 9ABCEi Ger A22 | 9ABCEi Ger A22 | | 9F Ger A01 | 10Da Ger A24 | 10Da Ger A24 | | 11ABCDEi Ger A29 | 11ABCDEi Ger A29 | | | | | | 12ACGi Ger A27 | 12ACGi Ger A27 | | | 5B Ger B21 | 10F Ger A06 | 7A Ger B12 | 9F Ger A01 | |
|
Fantana Ana | | | | | 5B Rel B21 | 6A Rel B01 | | 6B Edu B02 | 6A Edu B01 | | | | | | | 9B Rel A18 | 10A Rel N01 | 6B Rel B02 | | 8B Rel A21 | 7B Rel B11 | 10C Rel A12 | 9A Rel A22 | 7A Edu B12 | 7B Edu B11 | 5A Rel B22 | 5B Dir B21 | | | | 9D Rel A28 | 9C Rel A15 | 7A Rel B12 | 8A Rel A11 |
|
Gafton Paul | | | | 11B Edu S03 | 11D Edu S02 | 11D Edu S02 | 12E Edu A25 | | | 9E Edu S02 | 12G Edu S02 | 12G Edu S02 | 11E Edu S02 | 11E Edu S02 | 12F Edu S02 | | | | 9D Edu S02 | 9C Edu S02 | 9F Edu S02 | | | | | | 11C Edu S02 | 11C Edu S02 | | | | | 12D Edu S02 | 12D Edu S02 |
|
Gherghel Sorina Cristina | | | | | | | | | 11E Geo A23 | 11E Geo A23 | 11D Geo A04 | 12D Geo A17 | | 9D Geo A28 | | | | | | | | | | | | | | | | | | | | |
|
Grosu Monica | 9E Rom A26 | 11C Rom A03 | 12D Rom A17 | 11D Rom A04 | | | | 11D Rom A04 | 9C Rom A15 | | 11C Rom A03 | | 12B Rom A14 | | 9C Rom A15 | 11D Rom A04 | 9E Rom A26 | | 12D Rom A17 | 12B Dir A14 | | 11C Rom A03 | 9E Rom A26 | 9E Rom A26 | 9C Rom A15 | 12B Rom A14 | 11D Rom A04 | | | 11C Rom A03 | 12B Rom A14 | 12D Rom A17 | 9C Rom A15 | |
|
Heutschi Cornelia | 8B Edu A21 | | | | | | | | | | | 7A Edu B12 | 8A Edu A11 | | 5B Edu B21 | 5A Edu B22 | | | 6A Edu B01 | 6B Edu B02 | | | | | | | | | 7B Edu B11 | | 11E TIC I01 | 11E TIC I01 | 10E TIC I01 | 10F TIC I01 |
|
Hodor Maria | 9A Mat A22 | 10B Mat A08 | 11B Mat A30 | 10C Mat A12 | 12D Mat A17 | | | 10B Mat A08 | 11B Mat A30 | 12C Mat A02 | 12D Mat A17 | 10C Mat A12 | | | 10C Mat A12 | 9A Mat A22 | 12D Mat A17 | 11B Mat A30 | 12C Mat A02 | | | 12D Mat A17 | 12C Mat A02 | 10B Mat A08 | 9A Mat A22 | 11B Mat A30 | | | 10B Mat A08 | 11B Mat A30 | 10C Mat A12 | 12C Mat A02 | 9A Mat A22 | |
|
Lebada Monica | 11B Inf A30 | 11B Inf A30 | | 12A Inf I02 | 12A Inf I02 | 12A Inf I02 | | | | 7B Inf I02 | | 6A Inf B01 | 10B Dir A08 | | 12A Inf I02 | 12A Inf I02 | 8B Inf I02 | 10B Inf A08 | 10B Inf A08 | 10B TIC A08 | | | 5B Inf B21 | | 10Aii Lab I04 | 10Aii Lab I04 | 10Aii Lab I04 | | 9Aii Lab I04 | 9Aii Lab I04 | 9Aii Lab I04 | 11B Inf I02 | 11B Inf I02 | 11B Inf I02 |
|
Lorintz Liliana | 7B Mat B11 | 7A Mat B12 | 6B Mat B02 | 6A Mat B01 | | | | 7B Mat B11 | 7A Mat B12 | 6A Mat B01 | 6B Mat B02 | | | | 6A Mat B01 | 6B Mat B02 | 7B Mat B11 | 7A Mat B12 | | | | 7A Mat B12 | 7B Mat B11 | 6B Mat B02 | 6A Mat B01 | | | | 7A Mat B12 | 6A Mat B01 | 6B Mat B02 | 7B Mat B11 | 7B Dir B11 | |
|
Maniu Camelia | | | | | | | | 10E Bio A13 | 10A Bio N01 | 5B Bio B21 | 9A Bio A22 | | | | | | | | | | | | | | | | | | 11B Bio A30 | 10A Bio N01 | | 9A Bio A22 | 10F Bio A06 | |
|
Mihetiu Mihaela | | | 5B Eng B21 | | 6A Eng B01 | 7A Eng B12 | | | | | | | | | 6B Eng B02 | | 9C Eng A15 | 5A Eng B22 | | | | 9C Eng A15 | 6A Eng B01 | 5A Eng B22 | 7A Eng B12 | 5B Eng B21 | 6B Eng B02 | | | | | | | |
|
Mihu Anca | 5A Mat B22 | 5B Mat B21 | 8A Mat A11 | 8B Mat A21 | 8B Dir A21 | | | 5A Mat B22 | 5B Mat B21 | 8B Mat A21 | 8A Mat A11 | | | | 8A Mat A11 | 8B Mat A21 | 5A Mat B22 | 5B Mat B21 | | | | 5B Mat B21 | 5A Mat B22 | 8A Mat A11 | 8B Mat A21 | | | | 8A Mat A11 | 8B Mat A21 | 5B Mat B21 | 5A Mat B22 | | |
|
Mihu Rodica | 6A Fiz B01 | 8B Fiz A21 | 10E Fiz A13 | | | | | 8A Fiz A11 | 7B Fiz B11 | 7A Fiz B12 | | | | | | 7B Fiz B11 | | 10E Fiz A13 | 6B Fiz B02 | 7A Dir B12 | | | 6B Fiz B02 | 8B Fiz A21 | 10F Fiz A06 | | 6A Fiz B01 | | | 7A Fiz B12 | 8A Fiz A11 | 10F Fiz A06 | | |
|
Moga Nicolae | 11D Mat A04 | 9C Mat A15 | 9D Mat A28 | | | | | 9D Mat A28 | 11D Mat A04 | 9C Mat A15 | | | | | 11D Mat A04 | 9C Mat A15 | 9D Mat A28 | | | | | 9D Mat A28 | 9C Mat A15 | 11D Mat A04 | | | | | | | | | | |
|
Mucenicu Adina | 12Da Ger A17 | 12Da Ger A17 | | 6B Ger B02 | 10ABCEi Ger A08 | 10ABCEi Ger A08 | | | | | 5A Ger B22 | 9ABCEi Ger A18 | 9ABCEi Ger A18 | | | | | 8A Ger A11 | 11ABCDEi Ger A30 | 11ABCDEi Ger A30 | | 8A Ger A11 | 12Da Ger A17 | 12Da Ger A17 | | 12ACGi Ger A02 | 12ACGi Ger A02 | 12D Dir A17 | | 5A Ger B22 | 12EFi Ger A25 | 12EFi Ger A25 | 12EFi Ger A25 | 6B Ger B02 |
|
Mucsi Andreea | 10Da Ger N04 | 10Da Ger N04 | | 11F Ger A16 | 10ABCEi Ger A12 | 10ABCEi Ger A12 | | 11F Ger A16 | 9Da Ger A28 | 9Da Ger A28 | | 9ABCEi Ger A15 | 9ABCEi Ger A15 | | | 10Da Ger N04 | 10Da Ger N04 | | 11ABCDEi Ger A03 | 11ABCDEi Ger A03 | | 11F Ger A16 | | | | 12ACGi Ger A05 | 12ACGi Ger A05 | 9E Dir A26 | 9Da Ger A28 | 9Da Ger A28 | | | | |
|
Muntean Madalina | 12F Edu A07 | 6B Edu B02 | | 12E Edu A25 | 12E Edu A25 | | | | | | 10EFmv Edu A13 | 5A Edu B22 | 8B Edu A21 | | | | | 9CDmv Edu A15 | 7A Edu B12 | 7B Edu B11 | 8A Edu A11 | 9E Edu A26 | | 9ABmv Edu A22 | | | | | 6A Edu B01 | 9F Edu A01 | 10ABmv Edu N01 | 10CDmv Edu A12 | 5B Edu B21 | |
|
Muntean Marius | 12B Inf I01 | 12B Inf I01 | 12B Inf I01 | | | | | 9B TIC I01 | 9B TIC I01 | 9B Inf I01 | | | | | 11Aii Lab I01 | 11Aii Lab I01 | 11Aii Lab I01 | | | | | 12B Inf I01 | 12B Inf I01 | | 12C TIC I01 | | | | | | | | | |
|
Obreja Adriana | 5B Rom B21 | 8A Rom A11 | 8B Rom A21 | 7B Eng B11 | | | | 5B Rom B21 | 10B Eng A08 | 11C Eng A03 | | 8A Rom A11 | | | 8B Rom A21 | 8A Rom A11 | 5B Rom B21 | | | | | | 8B Rom A21 | 7B Eng B11 | 5B Rom B21 | | | | | 8A Rom A11 | 11C Eng A03 | 8B Rom A21 | 10B Eng A08 | |
|
Oprita Ioana | 11E Eco A23 | 10F Psi A06 | | | | | | 11A Eco A29 | 11C Eco A03 | 10C Psi A12 | 10D Psi A24 | | 10A Psi N01 | | 10F Psi A06 | | 10B Psi A08 | 11F Eco A16 | 10E Psi A13 | 5A Gan B22 | | 10E Psi A13 | 11B Eco A30 | 11E Eco A23 | | | | | 5B Gan B21 | | 8B Edu A21 | 11D Eco A04 | 8A Edu A11 | |
|
Oprita Ionut | | | | | 10D Edu S03 | 10D Edu S03 | 10F Edu S03 | | | | 12C Edu S03 | 12C Edu S03 | 10E Edu S03 | 10E Edu S03 | 12B Edu S01 | | | 10C Edu S03 | 10C Edu S03 | 11F Edu S03 | 11F Edu S03 | | | | | 10B Edu S03 | 10B Edu S03 | 9B Edu S03 | | | | | 12A Edu S03 | 12A Edu S03 | 11A
Edu S02 |
Petru Valentin | 12A Rel A27 | 9E Rel A26 | 11A Rel A29 | 11E Rel A23 | 9F Rel A01 | | | | | | 11B Rel A30 | 11C Rel A03 | 12F Rel A07 | | | | | | 12B Rel A14 | 10D Rel A24 | | 12E Rel A25 | 11F Rel A16 | | 12D Rel A17 | 10F Rel A06 | | 12C Dir A02 | 10E Rel A13 | 12G Rel A05 | 12C Rel A02 | | 11D Rel A04 | 10B Rel A08 |
|
Popa Dina | | 7B Chi B11 | 12C Chi A02 | 11C Chi A03 | 12B Chi A14 | | | 9C Chi A15 | 8B Chi A21 | 12A Chi A27 | 10B Chi A08 | | 12A Dir A27 | | 12D Chi A17 | | 10C Chi A12 | 11C Chi A03 | 7B Chi B11 | 12C Chi A02 | | 12C Chi A02 | 11C Chi A03 | 9C Chi A15 | 10B Chi A08 | | | | 9C Chi A15 | 10C Chi A12 | 12D Chi A17 | 11A Chi A29 | 8B Chi A21 | |
|
Radiciu Anamaria | 9Fa Eng A19 | 9Fa Eng A19 | 11D Eng A04 | | 8A Eng A11 | 9E Eng A26 | | | | | | 11E Eng A23 | 10D Eng A24 | | | 9E Eng A26 | | 11E Eng A23 | 9Fa Eng A19 | 9Fa Eng A19 | | | | | 8A Eng A11 | 9E Eng A26 | 12D Eng A17 | | 12D Eng A17 | 11D Eng A04 | | 9Fa Eng A31 | 10D Eng A24 | |
|
Roman Maria | | | | | | | | | | | | | | | | | | | | | | | | | | 10C Edu A12 | 10F Edu A06 | | 10A Edu N01 | | 10E Edu A13 | 10B Edu A08 | | 10D Edu A24 |
|
Stef Vasile | 10B Geo A08 | 10E Geo A13 | 9E Geo A26 | | 11B Geo A30 | 12F Geo A07 | | 12C Geo A02 | 12E Geo A25 | | | | | | | | | 12A Geo A27 | 10D Geo A24 | 10C Geo A12 | 9B Dir A18 | | | | 12G Geo A05 | 9B Geo A18 | | | 11F Geo A16 | 9E Geo A26 | 9C Geo A15 | 10E Geo A13 | 12G Geo A05 | 11A Geo A29 |
|
Stefan Diana | | 12C Bio A02 | 10B Bio A08 | | 6B Bio B02 | | | 10C Bio A12 | 12C Bio A02 | 11D Bio A04 | 12A Bio A27 | 10D Bio A24 | | | 10B Bio A08 | 12C Bio A02 | 6B Bio B02 | 11D Bio A04 | 9C Bio A15 | 6A Bio B01 | | 5A Bio B22 | 8A Bio A11 | 10C Bio A12 | 10D Bio A24 | 6A Bio B01 | 10C Dir A12 | | 10C Bio A12 | 9C Bio A15 | 11D Bio A04 | | | |
|
Stefan Ileana | | | 12G Stu A05 | | | | | | | | | | 12G Dir A05 | | | | 11E Soc A23 | 12G Stu A05 | 11F Soc A16 | | | | | | | 11E Soc A23 | 11E Soc A23 | | | | | | | |
|
Stefan Lucian | 12C Ist A02 | 11E Ist A23 | 11E Ist A23 | 10F Ist A06 | | | | 12D Ist A17 | 9E Ist A26 | 11F Ist A16 | 11E Ist A23 | | | | 10E Ist A13 | 10E Ist A13 | 10F Ist A06 | | | | | 10F Ist A06 | 11E Ist A23 | 10E Ist A13 | 9E Ist A26 | | 11F Ist A16 | | 9E Ist A26 | 11F Ist A16 | | | | |
|
Sterca Cristina | 9D Rom A28 | 6A Rom B01 | 12A Rom A27 | 12F Rom A07 | 12F Rom A07 | | | 6A Rom B01 | | 12F Rom A07 | | | | | 9D Rom A28 | 6A Rom B01 | 12F Rom A07 | 10D Rom A24 | | | | | | 12A Rom A27 | 12F Rom A07 | 9D Rom A28 | 10D Rom A24 | | 10D Rom A24 | | 6A Rom B01 | 12A Rom A27 | 9D Rom A28 | |
|
Stoica Adrian | | | | | | | | 9E Fiz A26 | 9F Fiz A01 | 10D Fiz A24 | | 12F Sti A07 | | | | | | | | | | 10D Fiz A24 | 10D Fiz A24 | 12E Sti A25 | | 9F Fiz A01 | 9E Fiz A26 | | | | | | | |
|
Suciu Gheorghe | 10C Inf I02 | 10C TIC I02 | | 9C Inf A15 | 9C TIC A15 | 9C TIC A15 | | 10D Inf I02 | 10D TIC I02 | | 9D Inf I02 | 9D TIC I02 | 9D TIC I02 | 10D Dir I02 | 11C TIC A03 | 11C TIC A03 | | 12D TIC I02 | | 12G TIC I02 | 12G TIC I02 | 11D TIC I02 | 11D TIC I02 | | 12E TIC I02 | 12E TIC I02 | | 11F TIC I02 | 12F TIC I02 | 12F TIC I02 | | | | |
|
Suciu Roxana | 12Da Ger A31 | 12Da Ger A31 | | | 7B Ger B11 | 12B Ger A14 | | 12B Ger A14 | 9Da Ger N04 | 9Da Ger N04 | 8B Ger A21 | 9ABCEi Ger A26 | 9ABCEi Ger A26 | | | | | | 11ABCDEi Ger A04 | 11ABCDEi Ger A04 | 9D Dir A28 | 7B Ger B11 | 12Da Ger N04 | 12Da Ger N04 | | | | | 9Da Ger N04 | 9Da Ger N04 | 12EFi Ger A07 | 12EFi Ger A07 | 12EFi Ger A07 | 8B Ger A21 |
|
Todescu Irina | 10F Mat A06 | | 10D Mat A24 | 10E Mat A13 | 11E Mat A23 | | | 11C Mat A03 | 10F Mat A06 | 12G Mat A05 | | | | | 10D Mat A24 | 9F Mat A01 | 10E Mat A13 | 9E Mat A26 | | | | 12G Mat A05 | | 10D Mat A24 | 11E Mat A23 | 11C Mat A03 | | | 11C Mat A03 | 10D Mat A24 | 9F Mat A01 | 9E Mat A26 | | |
|
Todor Cornelia | | | | | 10ABCEi Fra N04 | 10ABCEi Fra N04 | | 11E Rom A23 | | | | 9ABCEi Fra N04 | 9ABCEi Fra N04 | | 11E Rom A23 | | | | 11ABCDEi Fra N04 | 11ABCDEi Fra N04 | | 11E Rom A23 | | | | 12ACGi Fra N04 | 12ACGi Fra N04 | 11E Dir A23 | 11E Rom A23 | 11E Rom A23 | 12EFi Fra N04 | 12EFi Fra N04 | 12EFi Fra N04 | |
|
Todor Petru | 11A Mat A29 | 12A Mat A27 | 9B Mat A18 | 12B Mat A14 | | | | 10A Mat N01 | 12B Mat A14 | 11A Mat A29 | 9B Mat A18 | | | | 9B Mat A18 | 12B Mat A14 | 12A Mat A27 | 11A Mat A29 | 10A Mat N01 | | | 12A Mat A27 | 10A Mat N01 | 12B Mat A14 | 12A Mat A27 | 11A Mat A29 | 11A Dir A29 | | 12B Mat A14 | 12A Mat A27 | 11A Mat A29 | 10A Mat N01 | 9B Mat A18 | |
|
Vesa Nadia | 6B Rom B02 | 5A Rom B22 | 7A Rom B12 | 10B Rom A08 | 12C Rom A02 | | | 7A Rom B12 | 5A Rom B22 | 6B Rom B02 | 7B Rom B11 | 10B Rom A08 | 6B Dir B02 | | 5A Rom B22 | 7A Rom B12 | 12C Rom A02 | 7B Rom B11 | | | | 6B Rom B02 | 10B Rom A08 | 12C Rom A02 | 5A Rom B22 | 7B Rom B11 | | | 12C Rom A02 | 7B Rom B11 | 7A Rom B12 | 6B Rom B02 | | |
|
Zurman Camelia | | | 6A Edu B01 | 9F Edu A01 | 9E Edu A26 | 7B Edu B11 | | | | | 10EFmv Edu A06 | | | | 12G Edu A05 | 11E Edu A23 | | 9CDmv Edu A28 | | 5B Edu B21 | | | | 9ABmv Edu A18 | 11F Edu A16 | | 8A Edu A11 | | 8B Edu A21 | 6B Edu B02 | 10ABmv Edu A08 | 10CDmv Edu A24 | 5A Edu B22 | 7A Edu B12 |
|